Radar Gun Modes of Operation
From Radar Detector & Laser Jammer Forum
Contents |
Constant On (C/O)
This mode of operation is when the Law Enforcement Officer (LEO) leaves his radar unit constantly transmitting. This allows the officer to just look at his radar unit’s display to see the speed of vehicles within range. This is the easiest operating mode to detect since the unit is constantly emitting a radar signal.
Instant On (I/O)
This mode of operation is when the LEO shoots his radar unit like a gun at vehicles when they are within range. Due to the fact that the radar unit is not always transmitting I/O is more difficult to detect than C/O. If you are the subject of an I/O shot by a LEO you will not have any time to slow down before the LEO acquires your speed. The best way to defend against this type of operation is to always use a “rabbit.” This is when you travel a safe distance behind another speeding vehicle so that if there is an officer shooting I/O they will hit your rabbit first and you will pick up the alert with enough time to slow down before you are the subject of the next shot.
Video Comparison
The following video shows the difference between how a radar detector alerts to C/O when the driver first encounters a K band drone (a sign that emits a constant K band signal) and I/O when the driver later encounters a LEO shooting I/O K band.
Radar Guns by Manufacturer
| Manufacturer | Model | Band | Moving/Stationary | Portable | Directional Same | Fastest | Directional Varying |
| MPH Industries | Enforcer | K, Ka | S/M | | X | X | |
| MPH Industries | Z-35 | K | S | X | | X | |
| MPH Industries | Z-25 | K | S | X | | X | |
| MPH Industries | Speedgun | K | S/M | X | X | X | |
| MPH Industries | Ranger EZ | K | S/M | | X | X | X |
| MPH Industries | Python III | X,K | S/M | | X | X | |
| MPH Industries | BEE III | K, Ka | S/M | | X(Ka) | X(Ka) | |
| Applied Concepts | Stalker BASIC | K | S/M | X | | | |
| Applied Concepts | Stalker Dual SL | Ka | S/M | | X | X | |
| Applied Concepts | Stalker Dual DSR | Ka | S/M | | X | X | X |
| Applied Concepts | Stalker DSR 2X | Ka | S/M | | X | X | X |
| Applied Concepts | Stalker II SDR | Ka | S | X | | X | X |
| Applied Concepts | Stalker II MDR | Ka | S/M | X | X | X | X |
| Applied Concepts | Stalker Patrol | K | S/M | | X | X | |
| Decatur | Genesis GHD | K | S | X | | X | X |
| Decatur | Genesis II Select Directional | K, Ka | S/M | | X | X | |
| Decatur | Genesis II Select | Ka | S/M | | X | X | |
| Decatur | Genesis II Directional | K | S/M | | X | X | X |
| Decatur | Scout | K | S/M | X | | X | |
| Kustom Signals | Eagle II | K, Ka | S/M | | | | |
| Kustom Signals | Eagle Plus II | K, Ka | S/M | | | X | |
| Kustom Signals | Golden Eagle | Ka | S/M | | X | X | |
| Kustom Signals | Golden Eagle | Ka | S/M | | X | X | |
| Kustom Signals | Golden Eagle II | K, Ka | S/M | | X | X | |
| Kustom Signals | Golden Eagle II Directional | Ka | S/M | | X | X | X |
| Kustom Signals | Falcon | K | S | X | | | |
| Kustom Signals | Falcon HR | K | S/M | X | X | X | X |
| Kustom Signals | Falcon HR-12 | K | S/M | X | | | |
| Kustom Signals | Pro-1000(DS) | K | S/M | | | | |
| Kustom Signals | Talon II | Ka | S/M | X | X | X | |
| Kustom Signals | Talon II Directional | Ka | S/M | X | X | X | X |
| Kustom Signals | Raptor RP-1 | K | S/M | | X | X | X |
